Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championFizz
Favorite augmentTransmute: Prismatic
Best win streak0
Worst loss streak18
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Zed | 3 | 87942 | 17793 | Gain a Prismatic Stat AnvilReplace Augment |
|
| AurelionSol | 2 | 82537 | 21123 | Level AugmentsLamb's Respite |
|
| Shyvana | 5 | 22391 | 10000 | Level AugmentsLamb's Respite |
|
| Leona | 5 | 29823 | 9750 | Level Augments |
|
| Galio | 6 | 8947 | 6755 | ||
| Fizz | 2 | 28191 | 11000 | Replace AugmentGain an Augment slot |
|
| Fizz | 4 | 61226 | 14000 | Compulsion For RiskAbstain From WealthLevel Augments |
|
| DrMundo | 4 | 18414 | 9770 | Level Augments |
|
| Zac | 2 | 42577 | 17004 | Level Augments |
|
| Shaco | 4 | 31097 | 18000 | Gain a Prismatic Stat Anvil |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 4 | 0 | 0.0% | 3.50 | 26402 | |
| 3 | 0 | 0.0% | 3.67 | 30271 | |
| 3 | 0 | 0.0% | 3.67 | 42339 | |
| 3 | 0 | 0.0% | 4.33 | 35235 | |
| 2 | 0 | 0.0% | 5.00 | 13680 | |
| 2 | 0 | 0.0% | 2.50 | 58066 | |
| 2 | 0 | 0.0% | 2.50 | 58066 | |
| 2 | 0 | 0.0% | 6.00 | 14650 | |
| 2 | 0 | 0.0% | 3.50 | 59520 | |
| 2 | 0 | 0.0% | 5.00 | 25472 | |
| 2 | 0 | 0.0% | 4.50 | 26108 | |
| 1 | 0 | 0.0% | 4.00 | 18414 | |
| 1 | 0 | 0.0% | 5.00 | 28379 | |
| 1 | 0 | 0.0% | 5.00 | 28379 | |
| 1 | 0 | 0.0% | 5.00 | 28379 | |
| 1 | 0 | 0.0% | 5.00 | 24435 | |
| 1 | 0 | 0.0% | 5.00 | 24435 | |
| 1 | 0 | 0.0% | 5.00 | 24435 | |
| 1 | 0 | 0.0% | 6.00 | 13645 | |
| 1 | 0 | 0.0% | 6.00 | 13645 | |
| 1 | 0 | 0.0% | 2.00 | 28191 | |
| 1 | 0 | 0.0% | 2.00 | 28191 | |
| 1 | 0 | 0.0% | 6.00 | 8947 | |
| 1 | 0 | 0.0% | 6.00 | 8947 | |
| 1 | 0 | 0.0% | 6.00 | 8389 | |
| 1 | 0 | 0.0% | 6.00 | 8389 | |
| 1 | 0 | 0.0% | 6.00 | 20911 | |
| 1 | 0 | 0.0% | 6.00 | 20911 | |
| 1 | 0 | 0.0% | 2.00 | 82537 | |
| 1 | 0 | 0.0% | 2.00 | 82537 | |
| 1 | 0 | 0.0% | 2.00 | 82537 | |
| 1 | 0 | 0.0% | 3.00 | 87942 | |
| 1 | 0 | 0.0% | 3.00 | 30834 | |
| 1 | 0 | 0.0% | 3.00 | 30834 | |
| 1 | 0 | 0.0% | 5.00 | 21120 | |
| 1 | 0 | 0.0% | 2.00 | 31685 | |
| 1 | 0 | 0.0% | 4.00 | 31097 | |
| 1 | 0 | 0.0% | 4.00 | 31097 | |
| 1 | 0 | 0.0% | 2.00 | 42577 | |
| 1 | 0 | 0.0% | 2.00 | 42577 | |
| 1 | 0 | 0.0% | 4.00 | 61226 | |
| 1 | 0 | 0.0% | 4.00 | 61226 | |
| 1 | 0 | 0.0% | 5.00 | 29823 | |
| 1 | 0 | 0.0% | 5.00 | 22391 | |
| 1 | 0 | 0.0% | 5.00 | 22391 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| AurelionSol | 1 | 0 | 2.00 | 82537 |
| Brand | 1 | 0 | 2.00 | 31685 |
| Zac | 1 | 0 | 2.00 | 42577 |
| Ahri | 1 | 0 | 3.00 | 30834 |
| Fizz | 2 | 0 | 3.00 | 44708 |
| Zed | 1 | 0 | 3.00 | 87942 |
| DrMundo | 1 | 0 | 4.00 | 18414 |
| Shaco | 1 | 0 | 4.00 | 31097 |
| Leona | 1 | 0 | 5.00 | 29823 |
| MasterYi | 1 | 0 | 5.00 | 24435 |
| Shyvana | 1 | 0 | 5.00 | 22391 |
| Volibear | 1 | 0 | 5.00 | 21120 |
| Yuumi | 1 | 0 | 5.00 | 28379 |
| Galio | 1 | 0 | 6.00 | 8947 |
| Karthus | 1 | 0 | 6.00 | 20911 |
| Teemo | 2 | 0 | 6.00 | 11017 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|