Player Overview
Current Season Arena record
Review match results, champion performance, augment usage, and team trends for one player.
Highlights
Key matches
Profile
Season summary
Favorite championLeeSin
Favorite augmentTransmute: Prismatic
Best win streak2
Worst loss streak11
Best duo partnerNo shared matches yet
Recent Matches
Recent Arena games
| Champion | Placement | Damage | Gold | Augments | Power-ups |
|---|---|---|---|---|---|
| Ezreal | 1 | 36836 | 18800 | Gain a Prismatic Stat Anvil |
|
| Rakan | 4 | 20683 | 12750 | Gain a Prismatic Stat Anvil |
|
| Chogath | 2 | 36082 | 12750 | Gain a Prismatic Stat Anvil |
|
| Cassiopeia | 2 | 40367 | 23857 | Abstain From WealthGain an Augment slot |
|
| LeeSin | 6 | 20025 | 10306 | Level Augments |
|
| LeeSin | 3 | 25217 | 17631 | Level Augments |
|
| Sona | 2 | 63043 | 19005 | Gain a Prismatic Stat AnvilReplace Augment |
|
| Sion | 2 | 68244 | 19639 | Level Augments |
|
| Karthus | 2 | 54531 | 17550 | Gain an Augment slot |
|
| Singed | 4 | 46240 | 13500 | Compulsion For PowerGain a Prismatic Stat Anvil |
Augment Stats
Augment performance
| Augment | Picked | Wins | Winrate | Avg Place | Avg Dmg |
|---|---|---|---|---|---|
| 6 | 0 | 0.0% | 4.00 | 39637 | |
| 5 | 1 | 20.0% | 2.60 | 40948 | |
| 3 | 2 | 66.7% | 1.67 | 62846 | |
| 3 | 1 | 33.3% | 2.33 | 68094 | |
| 3 | 1 | 33.3% | 2.67 | 47448 | |
| 3 | 1 | 33.3% | 2.67 | 27349 | |
| 3 | 0 | 0.0% | 4.00 | 34032 | |
| 3 | 0 | 0.0% | 2.67 | 62930 | |
| 3 | 0 | 0.0% | 2.67 | 50567 | |
| 3 | 0 | 0.0% | 3.33 | 52579 | |
| 2 | 2 | 100.0% | 1.00 | 88192 | |
| 2 | 2 | 100.0% | 1.00 | 66590 | |
| 2 | 0 | 0.0% | 2.50 | 53237 | |
| 2 | 0 | 0.0% | 4.00 | 35010 | |
| 2 | 0 | 0.0% | 4.50 | 26994 | |
| 2 | 0 | 0.0% | 4.00 | 69396 | |
| 2 | 0 | 0.0% | 2.50 | 46730 | |
| 2 | 0 | 0.0% | 4.00 | 37424 | |
| 2 | 0 | 0.0% | 4.50 | 39586 | |
| 2 | 0 | 0.0% | 5.50 | 29088 | |
| 2 | 0 | 0.0% | 2.50 | 70784 | |
| 2 | 0 | 0.0% | 3.50 | 44928 | |
| 2 | 0 | 0.0% | 4.00 | 41826 | |
| 1 | 1 | 100.0% | 1.00 | 103263 | |
| 1 | 1 | 100.0% | 1.00 | 103263 | |
| 1 | 1 | 100.0% | 1.00 | 36836 | |
| 1 | 1 | 100.0% | 1.00 | 36836 | |
| 1 | 1 | 100.0% | 1.00 | 36836 | |
| 1 | 1 | 100.0% | 1.00 | 20750 | |
| 1 | 1 | 100.0% | 1.00 | 20750 | |
| 1 | 1 | 100.0% | 1.00 | 73122 | |
| 1 | 1 | 100.0% | 1.00 | 60059 | |
| 1 | 1 | 100.0% | 1.00 | 60059 | |
| 1 | 0 | 0.0% | 3.00 | 38230 | |
| 1 | 0 | 0.0% | 6.00 | 15488 | |
| 1 | 0 | 0.0% | 5.00 | 33305 | |
| 1 | 0 | 0.0% | 2.00 | 68244 | |
| 1 | 0 | 0.0% | 2.00 | 68244 | |
| 1 | 0 | 0.0% | 2.00 | 97926 | |
| 1 | 0 | 0.0% | 2.00 | 97926 | |
| 1 | 0 | 0.0% | 2.00 | 97926 | |
| 1 | 0 | 0.0% | 2.00 | 97926 | |
| 1 | 0 | 0.0% | 2.00 | 97926 | |
| 1 | 0 | 0.0% | 2.00 | 65094 | |
| 1 | 0 | 0.0% | 2.00 | 65094 | |
| 1 | 0 | 0.0% | 4.00 | 54165 | |
| 1 | 0 | 0.0% | 4.00 | 54165 | |
| 1 | 0 | 0.0% | 5.00 | 27357 | |
| 1 | 0 | 0.0% | 5.00 | 27357 | |
| 1 | 0 | 0.0% | 6.00 | 16384 | |
| 1 | 0 | 0.0% | 6.00 | 16384 | |
| 1 | 0 | 0.0% | 6.00 | 16384 | |
| 1 | 0 | 0.0% | 6.00 | 16384 | |
| 1 | 0 | 0.0% | 4.00 | 46240 | |
| 1 | 0 | 0.0% | 2.00 | 54531 | |
| 1 | 0 | 0.0% | 2.00 | 54531 | |
| 1 | 0 | 0.0% | 2.00 | 63043 | |
| 1 | 0 | 0.0% | 2.00 | 63043 | |
| 1 | 0 | 0.0% | 2.00 | 63043 | |
| 1 | 0 | 0.0% | 4.00 | 20683 | |
| 1 | 0 | 0.0% | 3.00 | 15058 | |
| 1 | 0 | 0.0% | 3.00 | 25217 | |
| 1 | 0 | 0.0% | 3.00 | 25217 | |
| 1 | 0 | 0.0% | 2.00 | 36082 | |
| 1 | 0 | 0.0% | 2.00 | 36082 | |
| 1 | 0 | 0.0% | 4.00 | 22371 | |
| 1 | 0 | 0.0% | 3.00 | 62788 | |
| 1 | 0 | 0.0% | 3.00 | 62788 | |
| 1 | 0 | 0.0% | 3.00 | 67486 | |
| 1 | 0 | 0.0% | 3.00 | 67486 | |
| 1 | 0 | 0.0% | 5.00 | 16167 | |
| 1 | 0 | 0.0% | 6.00 | 20025 | |
| 1 | 0 | 0.0% | 6.00 | 20025 | |
| 1 | 0 | 0.0% | 6.00 | 20025 | |
| 1 | 0 | 0.0% | 2.00 | 40367 |
Champion Performance
Champion results
| Champion | Games | Top 1s | Avg Place | Avg Damage |
|---|---|---|---|---|
| Ezreal | 1 | 1 | 1.00 | 36836 |
| Galio | 1 | 1 | 1.00 | 20750 |
| Illaoi | 1 | 1 | 1.00 | 73122 |
| Katarina | 1 | 1 | 1.00 | 103263 |
| TahmKench | 1 | 1 | 1.00 | 60059 |
| Cassiopeia | 1 | 0 | 2.00 | 40367 |
| Chogath | 1 | 0 | 2.00 | 36082 |
| Karthus | 1 | 0 | 2.00 | 54531 |
| Ryze | 1 | 0 | 2.00 | 65094 |
| Sona | 1 | 0 | 2.00 | 63043 |
| Zed | 1 | 0 | 2.00 | 97926 |
| Ambessa | 1 | 0 | 3.00 | 67486 |
| Braum | 1 | 0 | 3.00 | 105487 |
| Graves | 1 | 0 | 3.00 | 62788 |
| Shaco | 1 | 0 | 3.00 | 38230 |
| Shen | 1 | 0 | 3.00 | 15058 |
| Sion | 2 | 0 | 3.00 | 61204 |
| Rakan | 1 | 0 | 4.00 | 20683 |
| Singed | 1 | 0 | 4.00 | 46240 |
| XinZhao | 1 | 0 | 4.00 | 22371 |
| LeeSin | 2 | 0 | 4.50 | 22621 |
| Kayle | 1 | 0 | 5.00 | 27357 |
| Trundle | 1 | 0 | 5.00 | 33305 |
| Zaahen | 1 | 0 | 5.00 | 16167 |
| Jhin | 1 | 0 | 6.00 | 16384 |
| Twitch | 1 | 0 | 6.00 | 42009 |
| Vladimir | 1 | 0 | 6.00 | 15488 |
Team Results
Results with tracked teammates
| Friend | Games | Your Wins | Avg Place | Top 4 Rate |
|---|